Listino componenti
Materiale pronta consegna e/o reperibile in 7 giorni
ordini tramite mail ordini@re-newsrl.com – telefono 051405050
SSD ESTERNI | |||
---|---|---|---|
SSD extern Crucial X6 1TB CT1000X6SSD9 | 69.47 | Siae 9,00 | |
SSD extern Crucial X6 4TB CT4000X6SSD9 | 208.42 | Siae 18,00 | |
SSD extern Crucial X6 500GB CT500X6SSD9 | 45.26 | Siae 5,00 | |
SSD extern Samsung 1TB T7 Shield MU-PE1T0K/EU beige | 84.21 | Siae 9,00 | |
SSD | |||
SSD Crucial 1TB BX500 CT1000BX500SSD1 2,5 Sata3 | 48.32 | Siae 9,00 | |
SSD Crucial 1TB MX500 CT1000MX500SSD1 2,5 Sata3 | 63.05 | Siae 9,00 | |
SSD Crucial 1TB P3 CT1000P3SSD8 PCIe M.2 NVME PCIe 3.0 x4 | 48.32 | Siae 9,00 | |
SSD Crucial 1TB P3 Plus CT1000P3PSSD8 PCIe M.2 NVME PCIe 4.0 x4 | 54.95 | Siae 9,00 | |
SSD Crucial 1TB T500 CT1000T500SSD8 PCIe M.2 NVME PCIe 4.0 x4 | 85.05 | Siae 9,00 | |
SSD Crucial 1TB T700 CT1000T700SSD3 PCIe 5.0 x4 M.2 NVME Gen5 | 157.26 | Siae 9,00 | |
SSD Crucial 1TB T700 CT1000T700SSD5 PCIe 5.0 x4 M.2 NVME Gen5 Heatsink | 174.53 | Siae 9,00 | |
SSD Crucial 1TB T705 CT1000T705SSD5 PCIe 5.0 x4 M.2 NVME Gen5 mit Kühlkörper | 179.79 | Siae 9,00 | |
SSD Crucial 240GB BX500 CT240BX500SSD1 2,5 Sata3 | 16.74 | Siae 2,40 | |
SSD Crucial 2TB BX500 CT2000BX500SSD1 2,5 SATA3 | 88.21 | Siae 18,00 | |
SSD Crucial 2TB MX500 CT2000MX500SSD1 2,5 Sata3 | 112.53 | Siae 18,00 | |
SSD Crucial 2TB P3 CT2000P3SSD8 PCIe M.2 NVME PCIe 3.0 x4 | 94.84 | Siae 18,00 | |
SSD Crucial 2TB P3 Plus CT2000P3PSSD8 PCIe M.2 NVME PCIe 4.0 x4 | 97.79 | Siae 18,00 | |
SSD Crucial 2TB T500 CT2000T500SSD8 PCIe M.2 NVME PCIe 4.0 x4 | 138.74 | Siae 18,00 | |
SSD Crucial 2TB T700 CT2000T700SSD3 PCIe 5.0 x4 M.2 NVME Gen5 | Siae 18,00 | ||
SSD Crucial 2TB T700 CT2000T700SSD5 PCIe M.2 NVME Gen5 Heatsink | Siae 18,00 | ||
SSD Crucial 2TB T705 CT2000T705SSD5 PCIe 5.0 x4 M.2 NVME Gen5 mit Kühlkörper | 329.05 | Siae 18,00 | |
SSD Crucial 4TB BX500 CT4000BX500SSD1 2,5 SATA3 | 200.95 | Siae 18,00 | |
SSD Crucial 4TB MX500 CT4000MX500SSD1 2,5 Sata3 | 236.63 | Siae 18,00 | |
SSD Crucial 4TB P3 CT4000P3SSD8 PCIe M.2 NVME PCIe 3.0 x4 | 192.42 | Siae 18,00 | |
SSD Crucial 4TB P3 Plus CT4000P3PSSD8 PCIe M.2 NVME PCIe 4.0 x4 | 205.58 | Siae 18,00 | |
SSD Crucial 4TB T700 CT4000T700SSD3 PCIe M.2 NVME Gen5 | 466.21 | Siae 18,00 | |
SSD Crucial 4TB T700 CT4000T700SSD5 PCIe M.2 NVME Gen5 Heatsink | 441.89 | Siae 18,00 | |
SSD Crucial 4TB T705 CT4000T705SSD5 PCIe 5.0 x4 M.2 NVME Gen5 mit Kühlkörper | 594.53 | Siae 18,00 | |
SSD Crucial 500GB BX500 CT500BX500SSD1 2,5 Sata3 | 25.16 | Siae 5,00 | |
SSD Crucial 500GB MX500 CT500MX500SSD1 2,5 Sata3 | 39.05 | Siae 5,00 | |
SSD Crucial 500GB P3 CT500P3SSD8 PCIe M.2 NVME PCIe 3.0 x4 | 32.21 | Siae 5,00 | |
SSD Crucial 500GB P3 Plus CT500P3PSSD8 PCIe M.2 NVME PCIe 4.0 x4 | 34.53 | Siae 5,00 | |
SSD Kingston A400 240GB Sata3 SA400S37/240G 2,5 | 19.89 | Siae 2,40 | |
SSD Kingston A400 480GB Sata3 SA400S37/480G 2,5 | 30.00 | Siae 4,80 | |
SSD Kingston A400 960GB Sata3 SA400S37/960G 2,5 | 47.26 | Siae 8,64 | |
SSD Kingston FURY Renegade 1TB Kingston SFYRS/1000G M.2 PCIe 4.0 NVMe | 70.84 | Siae 9,00 | |
SSD Kingston FURY Renegade 2TB Kingston SFYRD/2000G M.2 PCIe 4.0 NVMe | 124.21 | Siae 18,00 | |
SSD Kingston FURY Renegade 4TB Kingston SFYRD/4000G M.2 PCIe 4.0 NVMe | 290.32 | Siae 18,00 | |
SSD Kingston FURY Renegade 500GB Kingston SFYRS/500G M.2 PCIe 4.0 NVMe | 58.84 | Siae5,00 | |
SSD Kingston KC3000 1024GB Kingston SKC3000S/1024G M.2 PCIe 4.0 NVMe | 73.47 | Siae9,22 | |
SSD Kingston KC3000 2048GB Kingston SKC3000D/2048G M.2 PCIe 4.0 NVMe | 96.21 | Siae 18,00 | |
SSD Kingston KC3000 4096GB Kingston SKC3000D/4096G M.2 PCIe 4.0 NVMe | 280.84 | Siae 18,00 | |
SSD Kingston KC3000 512GB Kingston SKC3000S/512G M.2 PCIe 4.0 NVMe | 48.21 | Siae 4,61 | |
SSD Kingston NV2 1TB Kingston SNV2S/1000G M.2 PCIe 4.0 NVMe | 50.42 | Siae 18,00 | |
SSD Kingston NV2 250GB Kingston SNV2S/250G M.2 PCIe 4.0 NVMe | 26.53 | Siae2,50 | |
SSD Kingston NV2 2TB Kingston SNV2S/2000G M.2 PCIe 4.0 NVMe | 95.37 | Siae 18,00 | |
SSD Kingston NV2 4TB Kingston SNV2S/4000G M.2 PCIe 4.0 NVMe | 199.58 | Siae 18,00 | |
SSD Kingston NV2 500GB Kingston SNV2S/500G M.2 PCIe 4.0 NVMe | 31.37 | Siae 5,00 | |
SSD KIOXIA Exceria 1TB LRC20Z001TG8 M.2 PCIe 3.1 x4 NVME | 46.21 | Siae 9,00 | |
SSD KIOXIA Exceria 2TB LRC20Z002TG8 M.2 PCIe 3.1 x4 NVME | 83.05 | Siae 18,00 | |
SSD KIOXIA Exceria 480GB LTC10Z480GG8 2,5 SATA3 | 29.37 | Siae 4,80 | |
SSD KIOXIA Exceria 960GB LTC10Z960GG8 2,5 SATA3 | 39.89 | Siae 8,64 | |
SSD KIOXIA Exceria G2 500GB LRC20Z500GG8 M.2 PCIe 3 x4 NVME | 30.42 | Siae 5,00 | |
SSD KIOXIA Exceria Plus G3 1TB LSD10Z001TG8 M.2 PCIe 4.0 x4 NVME | 52.42 | Siae9,00 | |
SSD KIOXIA Exceria Plus G3 2TB LSD10Z002TG8 M.2 PCIe 4.0 x4 NVME | 79.58 | Siae18,00 | |
SSD Samsung 870 EVO 1TB Sata3 MZ-77E1T0B/EU | 74.63 | Siae 9,00 | |
SSD Samsung 870 EVO 2TB Sata3 MZ-77E2T0B/EU | 128.32 | Siae 18,00 | |
SSD Samsung 870 EVO 4TB Sata3 MZ-77E4T0B/EU | 270.42 | Siae 18,00 | |
SSD Samsung 870 EVO 500GB Sata3 MZ-77E500B/EU | 42.84 | Siae 5,00 | |
SSD Samsung 980 Basic M.2 1TB NVMe MZ-V8V1T0BW PCIe 3.0 x4 | 69.16 | Siae 9,00 | |
SSD Samsung 980 Basic M.2 500GB NVMe MZ-V8V500BW PCIe 3.0 x4 | 44.11 | Siae 5,00 | |
SSD Samsung 990 EVO M.2 1TB NVMe MZ-V9E1T0BW PCIe 4.0 x4 / PCIe 5.0 x2 | 82.95 | Siae 9,00 | |
SSD Samsung 990 Pro M.2 1TB NVMe MZ-V9P1T0BW PCIe 4.0 x4 | 90.42 | Siae 9,00 | |
SSD Samsung 990 Pro M.2 2TB NVMe MZ-V9P2T0BW PCIe 4.0 x4 | 140.95 | Siae 18,00 | |
SSD Samsung 990 Pro M.2 4TB NVMe MZ-V9P4T0BW PCIe 4.0 x4 | 266.00 | Siae 18,00 | |
SSD Seagate 1TB FireCuda 530 Heatsink NVME M.2 PCIe 4.0 x4 ZP1000GM3A023 | 78.63 | Siae 9,00 | |
SSD Seagate 1TB FireCuda 530 NVME M.2 PCIe 4.0 x4 ZP1000GM3A013 | 74.21 | Siae 9,00 | |
SSD Seagate 2TB FireCuda 530 Heatsink NVME M.2 PCIe 4.0 x4 ZP2000GM3A023 | 112.53 | Siae 18,00 | |
SSD WD Black 1TB SN770 NVME M.2 PCI Express WDS100T3X0E PCIe 4.0 x4 | 56.74 | Siae 9,00 | |
SSD WD Black 1TB SN850X Gaming NVME M.2 PCIe WDS100T2X0E PCIe 4.0 x4 | 71.37 | Siae 9,00 | |
SSD WD Black 1TB SN850X Gaming NVME M.2 PCIe WDS100T2XHE m. Kühlkörper PCIe 4.0 x4 | 85.79 | Siae 9,00 | |
SSD WD Black 2TB SN770 NVME M.2 PCI Express WDS200T3X0E PCIe 4.0 x4 | 96.53 | Siae 18,00 | |
SSD WD Black 2TB SN850X Gaming NVME M.2 PCIe WDS200T2X0E PCIe 4.0 x4 | 122.42 | Siae 18,00 | |
SSD WD Black 2TB SN850X Gaming NVME M.2 PCIe WDS200T2XHE m. Kühlkörper PCIe 4.0 x4 | 145.79 | Siae 18,00 | |
SSD WD Black 4TB SN850X Gaming NVME M.2 PCIe 4.0 x4 WDS400T2X0E | 241.79 | Siae 18,00 | |
SSD WD Black 500GB SN770 NVME M.2 PCIe 4.0 x4 WDS500G3X0E | 42.21 | Siae 5,00 | |
SSD WD Blue 1TB SA510 Sata3 2,5 7mm WDS100T3B0A | 50.42 | Siae 9,00 | |
SSD WD Blue 1TB SN580 NVME M.2 PCIe 4.0 x4 WDS100T3B0E | 53.68 | Siae 9,00 | |
SSD WD Blue 2TB SA510 Sata3 2,5 7mm WDS200T3B0A | 102.42 | Siae 18,00 | |
SSD WD Blue 2TB SN580 NVME M.2 PCIe 4.0 x4 WDS200T3B0E | 87.58 | Siae 18,00 | |
SSD WD Blue 4TB SA510 Sata3 2,5 7mm WDS400T3B0A | 182.11 | Siae 18,00 | |
SSD WD Blue 500GB SA510 Sata3 2,5 7mm WDS500G3B0A | 35.68 | Siae 5,00 | |
SSD WD Blue 500GB SA510 Sata3 M.2 WDS500G3B0B | 37.37 | Siae 5,00 | |
SSD WD Blue 500GB SN580 NVME M.2 PCIe 4.0 x4 WDS500G3B0E | 33.58 | Siae 5,00 | |
SSD WD RED 1TB SA500 Sata3 M.2 WDS100T1R0B SATA | 69.37 | Siae 9,00 | |
SSD WD RED 2TB SA500 Sata3 M.2 WDS200T1R0B SATA | 123.05 | Siae18,00 | |
SSD WD RED SA500 1TB NAS Sata3 2,5 7mm WDS100T1R0A 3D NAND | 69.37 | Siae 9,00 | |
SSD WD RED SA500 2TB NAS Sata3 2,5 7mm WDS200T2R0A 3D NAND | 126.11 | Siae18,00 | |
SSD WD RED SA500 500GB NAS Sata3 2,5 7mm WDS500G1R0A 3D NAND | 46.63 | Siae 5,00 | |
CPU | |||
AMD Ryzen 3 4100 Box AM4 (3,800GHz) 100-100000510BOX mit Kühler | 54.63 | ||
AMD Ryzen 3 4300G Box AM4 (4,100GHz) 100-100000144BOX mit Kühler | 74.32 | ||
AMD Ryzen 5 4500 Box AM4 (3,600GHz) 100-100000644BOX mit Kühler | 61.75 | ||
AMD Ryzen 5 4600G Box AM4 (3,700GHz) 100-100000147BOX mit Kühler | 82.00 | ||
AMD Ryzen 5 5500 Box AM4 (3,600GHz) 100-100000457BOX mit Kühler | 81.45 | ||
AMD Ryzen 5 5500GT Box AM4 (4,600GHz) 100-100001489BOX mit Kühler | 96.23 | ||
AMD Ryzen 5 5600 Box AM4 (3,500GHz) 100-100000927BOX mit Kühler | 88.57 | ||
AMD Ryzen 5 5600G Box AM4 (3,900GHz) 100-100000252BOX mit Wraith Stealth Kühler | 116.69 | ||
AMD Ryzen 5 5600GT Box AM4 (4,600GHz) 100-100001488BOX mit Kühler | 111.56 | ||
AMD Ryzen 5 5600X Box AM4 (4,600GHz) 100-100000065BOX mit Wraith Stealth Kühler | 113.41 | ||
AMD Ryzen 5 7600 Box AM5 (4,000GHz) 100-100001015BOX mit Kühler | 174.61 | ||
AMD Ryzen 5 7600X Box AM5 (4,700GHz) 100-100000593WOF ohne Kühler | 185.56 | ||
AMD Ryzen 5 8500G Box AM5 (5,000GHz) 100-100000931BOX mit Kühler | 123.26 | ||
AMD Ryzen 5 8600G Box AM5 (5,000GHz) 100-100001237BOX mit Kühler | 152.72 | ||
AMD Ryzen 5 9600X Box AM5 (5,4GHz) 100-100001405WOF ohne Kühler | 258.68 | ||
AMD Ryzen 7 5700G Box AM4 (3,800GHz) 100-100000263BOX mit Wraith Stealth Kühler | 159.28 | ||
AMD Ryzen 7 5700X Box AM4 (3,400GHz) 100-100000926WOF ohne Kühler | 142.97 | ||
AMD Ryzen 7 5700X3D Box AM4 (4,100GHz) 100-100001503WOF ohne Kühler | 180.08 | ||
AMD Ryzen 7 5800X Box AM4 (4,700GHz) 100-100000063WOF ohne Kühler | 138.59 | ||
AMD Ryzen 7 7700 Box AM5 (3,800GHz) 100-100000592BOX mit Kühler | 266.35 | ||
AMD Ryzen 7 7700X Box AM5 (4,500GHz) 100-100000591WOF ohne Kühler | 256.49 | ||
AMD Ryzen 7 8700G Box AM5 (5,100GHz) 100-100001236BOX mit Kühler | 229.24 | ||
AMD Ryzen 7 9700X Box AM5 (5,5GHz) 100-100001404WOF ohne Kühler | 343.85 | ||
AMD Ryzen 9 5900X Box AM4 (4,800GHz) 100-100000061WOF ohne Kühler | 201.87 | ||
AMD Ryzen 9 5950X Box AM4 (4,900 GHz) 100-100000059WOF ohne Kühler | 272.92 | ||
AMD Ryzen 9 7900 Box AM5 (4,000GHz) 100-100000590BOX mit Kühler | 313.32 | ||
AMD Ryzen 9 7900X Box AM5 (4,700GHz) 100-100000589WOF ohne Kühler | 289.26 | ||
AMD Ryzen 9 7900X3D Box AM5 (4,400GHz) 100-100000909WOF | 387.54 | ||
AMD Ryzen 9 7950X Box AM5 (4,500GHz) 100-100000514WOF ohne Kühler | 456.28 | ||
AMD Ryzen 9 9900X Box AM5 (5,6GHz) 100-100000662WOF ohne Kühler | 447.64 | ||
AMD Ryzen 9 9950X Box AM5 (5,7GHz) 100-100001277WOF ohne Kühler | 602.65 | ||
Intel Box Core i3 Processor i3-10100 3,60Ghz 6M Comet Lake | 80.91 | ||
Intel Box Core i3 Processor i3-10100F 3,60Ghz 6M Comet Lake | 51.35 | ||
Intel Box Core i3 Processor i3-10105F 3,70Ghz 6M Comet Lake-S | 53.54 | ||
Intel Box Core i3 Processor i3-12100 3,30Ghz 12M Alder Lake-S | 102.80 | ||
Intel Box Core i3 Processor i3-12100F 3,30Ghz 12M Alder Lake-S | 68.86 | ||
Intel Box Core i3 Prozessor i3-14100 4,70GHz 12M Raptor Lake-S | 137.49 | ||
Intel Box Core i5 Processor i5-10400 2,90Ghz 12M Comet Lake | 114.51 | ||
Intel Box Core i5 Processor i5-10400F 2,90Ghz 12M Comet Lake | 84.19 | ||
Intel Box Core i5 Processor i5-10600KF 4,10Ghz 12M Comet Lake | 96.23 | ||
Intel Box Core i5 Processor i5-11400 2,60Ghz 12M Rocket Lake-S | 109.37 | ||
Intel Box Core i5 Processor i5-11400F 2,60Ghz 12M Rocket Lake-S | 86.38 | ||
Intel Box Core i5 Processor i5-11600K 3,90Ghz 12M Rocket Lake-S | 256.49 | ||
Intel Box Core i5 Processor i5-12400 2,50Ghz 18M Alder Lake-S | 133.12 | ||
Intel Box Core i5 Processor i5-12400F 2,50Ghz 18M Alder Lake-S | 100.61 | ||
Intel Box Core i5 Processor i5-12600K 3,70Ghz 20M Alder Lake-S | 169.14 | ||
Intel Box Core i5 Processor i5-12600KF 3,70Ghz 20M Alder Lake-S | |||
Intel Box Core i5 Processor i5-13400 2,50Ghz 20M Raptor Lake | 192.13 | ||
Intel Box Core i5 Processor i5-13400F 2,50Ghz 20M Raptor Lake | 161.47 | ||
Intel Box Core i5 Processor i5-13500 2,50Ghz 24M Raptor Lake | 222.67 | ||
Intel Box Core i5 Processor i5-13600K 3,50Ghz 24M Raptor Lake | 249.93 | ||
Intel Box Core i5 Processor i5-13600KF 3,50Ghz 24M Raptor Lake | 236.91 | ||
Intel Box Core i5 Processor i5-14600KF 3,50Ghz 24M Raptor Lake-S Refresh | 269.63 | ||
Intel Box Core i5 Prozessor i5-14400 4,70GHz 20M Raptor Lake-S | 220.48 | ||
Intel Box Core i5 Prozessor i5-14400F 4,70GHz 20M Raptor Lake-S | 196.40 | ||
Intel Box Core i5 Prozessor i5-14500 5,00GHz 24M Raptor Lake-S | 228.15 | ||
Intel Box Core i5 Prozessor i5-14600K 3,50GHz 24M Raptor Lake-S Refresh | 283.76 | ||
Intel Box Core i7 Processor i7-12700 2,10Ghz 25M Alder Lake-S | 254.32 | ||
Intel Box Core i7 Processor i7-12700K 3,60Ghz 25M Alder Lake-S | 212.82 | ||
Intel Box Core i7 Processor i7-12700KF 3,60Ghz 25M Alder Lake-S | 192.67 | ||
Intel Box Core i7 Processor i7-13700 2,10Ghz 30M Raptor Lake | 369.52 | ||
Intel Box Core i7 Processor i7-13700K 3,40Ghz 30M Raptor Lake | 318.79 | ||
Intel Box Core i7 Processor i7-13700KF 3,40Ghz 30M Raptor Lake | 305.65 | ||
Intel Box Core i7 Prozessor i7-14700 5,40GHz 33M Raptor Lake-S | 368.93 | ||
Intel Box Core i7 Prozessor i7-14700F 5,40GHz 33M Raptor Lake-S | 346.04 | ||
Intel Box Core i7 Prozessor i7-14700K 3,40GHz 33M Raptor Lake-S Refresh | 376.59 | ||
Intel Box Core i7 Prozessor i7-14700KF 3,40GHz 33M Raptor Lake-S Refresh | 360.27 | ||
Intel Box Core i9 Processor i9-12900K 3,20Ghz 30M Alder Lake-S | 295.80 | ||
Intel Box Core i9 Processor i9-12900KF 3,20Ghz 30M Alder Lake-S | 271.82 | ||
Intel Box Core i9 Processor i9-12900KS 2,50Ghz 30M Alder Lake-S | 265.25 | ||
Intel Box Core i9 Processor i9-13900F 4,20Ghz 30M Raptor Lake | 469.42 | ||
Intel Box Core i9 Prozessor i9-14900K 3,20GHz 36M Raptor Lake-S Refresh | 529.53 | ||
Intel Box Core i9 Prozessor i9-14900KF 3,20GHz 36M Raptor Lake-S Refresh | 513.11 | ||
Intel Box Pentium Gold Dual-Core Processor G6400 4,0 Ghz 4M Comet Lake | 57.92 | ||
Intel Box Pentium Gold Dual-Core Processor G6405 4,1 Ghz 4M Comet Lake-S | 55.73 | ||
HARD DISK | |||
HDD 2,5 Seagate BarraCuda ST1000LM048 1TB Sata 128MB | 37.88 | Siae 9,00 | |
HDD Seagate Barracuda ST2000DM008 2TB Sata III (D) | 51.89 | Siae 18,00 | |
HDD Seagate Barracuda ST4000DM004 4TB Sata III (D) | 65.21 | Siae 18,00 | |
HDD Seagate Barracuda ST8000DM004 8TB Sata III (D) | 110.78 | Siae 18,00 | |
HDD Seagate Exos 7E10 ST10000NM017B - 10TB SATA 256MB | 150.38 | Siae 18,00 | |
HDD Seagate Exos 7E10 ST4000NM000B 4TB SATA 256MB | 89.03 | Siae 18,00 | |
HDD Seagate Exos 7E10 ST8000NM017B - 8TB SATA 256MB | 133.55 | Siae 18,00 | |
HDD Seagate Exos 7E8 ST8000NM000A 8TB SATA 256MB | 133.55 | Siae 18,00 | |
HDD Seagate Exos X16 ST10000NM001G 10TB Sata 256MB | 152.38 | Siae 18,00 | |
HDD Seagate Exos X18 ST16000NM000J - Festplatte - 16 TB (D) | 224.31 | Siae 18,00 | |
HDD Seagate Exos X18 ST16000NM000J - Festplatte - 16TB | 215.43 | Siae 18,00 | |
HDD Seagate Exos X18 ST16000NM004J 16TB SAS | 268.55 | Siae 18,00 | |
HDD Seagate Exos X18 ST18000NM000J 18TB Sata 256MB (D) | 257.53 | Siae 18,00 | |
HDD Seagate Exos X20 ST18000NM003D 18TB Sata 256MB (D) | 257.53 | Siae 18,00 | |
HDD Seagate Exos X20 ST20000NM002D 20TB SAS | 318.23 | Siae 18,00 | |
HDD Seagate Exos X20 ST20000NM007D 20TB Sata 256MB | 268.61 | Siae 18,00 | |
HDD Seagate Exos X20 ST20000NM007D 20TB Sata 256MB (D) | 279.60 | Siae 18,00 | |
HDD Seagate IronWolf NAS ST12000VN0008 12TB Sata III 256MB (D) | 210.15 | Siae 18,00 | |
HDD Seagate IronWolf NAS ST4000VN006 4TB Sata III 256MB (D) | 73.63 | Siae 18,00 | |
HDD Seagate IronWolf NAS ST6000VN001 6TB Sata III 256MB (D) | 132.58 | Siae 18,00 | |
HDD Seagate IronWolf NAS ST8000VN004 8TB Sata III 256MB | 146.80 | Siae 18,00 | |
HDD Seagate IronWolf NAS ST8000VN004 8TB Sata III 256MB (D) | 154.57 | Siae 18,00 | |
HDD Seagate IronWolf Pro NAS ST20000NT001 20TB/256MB | 356.99 | Siae 18,00 | |
HDD Seagate IronWolf Pro NAS ST4000NE001 4TB Sata III 128MB (D) | 81.55 | Siae 18,00 | |
HDD Seagate IronWolf Pro NAS ST8000NT001 8TB/7200 (D) | 183.36 | Siae 18,00 | |
HDD Seagate IronWolf ST1000VN008 1TB SATA 256MB (D) | 51.24 | Siae 9,00 | |
HDD Seagate IronWolf ST2000VN003 2TB Sata III 256MB (D) | 60.55 | Siae 18,00 | |
HDD Seagate SkyHawk AI ST8000VE001 8TB Sata III 256MB (D) | 157.96 | Siae 18,00 | |
HDD Seagate SkyHawk ST1000VX013 1TB SATA 256MB (D) | 29.66 | Siae 9,00 | |
HDD Seagate SkyHawk ST2000VX017 2 TB SATA 256MB (D) | 38.97 | Siae 18,00 | |
HDD Seagate SkyHawk ST3000VX015 3TB Sata III 256MB (D) | 60.53 | Siae 18,00 | |
HDD Seagate SkyHawk ST4000VX016 4TB Sata III 256MB (D) | 55.60 | Siae 18,00 | |
HDD Seagate SkyHawk ST6000VX009 6TB SATA 256MB (D) | 111.39 | Siae 18,00 | |
HDD Seagate SkyHawk ST8000VX010 8TB Sata III 256MB (D) | 152.38 | Siae 18,00 | |
HDD Toshiba Enterprice Capacity Series MG08ACA16TE 16 TB | 229.78 | Siae 18,00 | |
HDD Toshiba Enterprice Capacity Series MG09ACA18TE 18 TB | 235.36 | Siae 18,00 | |
HDD Toshiba Enterprise Capacity Series MG06ACA10TE 10TB | 170.07 | Siae 18,00 | |
HDD Toshiba Enterprise Capacity Series MG07ACA14TE 14TB | |||
HDD Toshiba P300 HDWD110UZSVA 1TB/8,5/600/72 Sata III 64MB | 38.43 | Siae 9,00 | |
HDD Toshiba P300 HDWD130UZSVA 3TB/8,5/600/72 Sata III 64MB | 51.73 | Siae 18,00 | |
HDD Toshiba P300 HDWD220UZSVA 2TB/8,5/600/54 Sata III 128MB | 35.01 | Siae 18,00 | |
HDD Toshiba P300 HDWD320UZSVA 2TB/8,5/600/72 Sata III 256MB | 36.11 | Siae 18,00 | |
HDD WD Black WD1003FZEX 1TB/8,9/600/72 Sata III 64MB | 79.88 | Siae 9,00 | |
HDD WD Black WD2003FZEX 2TB/8,9/600/72 Sata III 64MB | 98.15 | Siae 18,00 | |
HDD WD Black WD2003FZEX 2TB/8,9/600/72 Sata III 64MB (D) | 108.11 | Siae 18,00 | |
HDD WD Black WD4005FZBX 4TB/8,9/600/72 Sata III 256MB | 172.26 | Siae 18,00 | |
HDD WD Black WD4005FZBX 4TB/8,9/600/72 Sata III 256MB (D) | 183.32 | Siae 18,00 | |
HDD WD Black WD6004FZWX 6TB/8,9/600/72 Sata III 128MB (D) | 215.64 | Siae 18,00 | |
HDD WD Blue WD10EZEX 1TB/8,9/600/72 Sata III 64MB (D) | 41.28 | Siae 9,00 | |
HDD WD Blue WD20EZBX 2TB/8,9/600/72 Sata III 256MB | 39.47 | Siae 18,00 | |
HDD WD Blue WD20EZBX 2TB/8,9/600/72 Sata III 256MB (D) | 43.96 | Siae 18,00 | |
HDD WD Gold WD102KRYZ 10TB/600/72 Sata III 256MB (D) | 214.29 | Siae 18,00 | |
HDD WD Gold WD161KRYZ 16TB/600/72 Sata III 512MB (D) | 333.78 | Siae 18,00 | |
HDD WD Gold WD181KRYZ 18TB/600/72 Sata III 512MB (D) | 369.62 | Siae 18,00 | |
HDD WD Gold WD2005FBYZ 2TB/600/72 Sata III 128MB (D) | 95.96 | Siae 18,00 | |
HDD WD Gold WD4003FRYZ 4TB/600/72 Sata III 256MB (D) | 131.32 | Siae 18,00 | |
HDD WD Gold WD8004FRYZ 8TB/600/72 Sata III 256MB (D) | 187.74 | Siae 18,00 | |
HDD WD Purple Pro WD101PURP 10TB/8,9/600 Sata III 256MB (D) | 230.87 | Siae 18,00 | |
HDD WD Purple Pro WD121PURP 12TB/8,9/600 Sata III 256MB (D) | 251.31 | Siae 18,00 | |
HDD WD Purple Pro WD181PURP 18TB/8,9/600 Sata III 512MB (D) | 331.55 | Siae 18,00 | |
HDD WD Purple Pro WD221PURP 22TB/8,9/600 Sata III 512MB (D) | 501.78 | Siae 18,00 | |
HDD WD Purple Pro WD8001PURP 8TB/8,9/600 Sata III 256MB (D) | 178.33 | Siae 18,00 | |
HDD WD Purple WD10PURZ 1TB/8,9/600 Sata III 64MB (D) | 31.26 | Siae 9,00 | |
HDD WD Purple WD11PURZ 1 TB - intern - 3.5 (D) | 32.61 | Siae 9,00 | |
HDD WD Purple WD23PURZ 2TB 6Gb/s Sata III 64MB (D) | 41.01 | Siae 18,00 | |
HDD WD Purple WD33PURZ 3 TB 6Gb/s Sata III 256MB (D) | 62.94 | Siae 18,00 | |
HDD WD Purple WD43PURZ 4 TB - 6Gb/s Sata III 256MB (D) | 68.26 | Siae 18,00 | |
HDD WD Purple WD64PURZ 6 TB - 6Gb/s Sata III 256MB (D) | 113.63 | Siae 18,00 | |
HDD WD Purple WD84PURZ 8TB/8,9/600 Sata III 128MB (D) | 158.93 | Siae 18,00 | |
HDD WD Red Plus WD101EFBX 10TB/8,9/600 Sata III 256MB (D) (CMR) | 225.36 | Siae 18,00 | |
HDD WD Red Plus WD120EFBX 12TB/8,9/600 Sata III 256MB (D) (CMR) | 252.25 | Siae 18,00 | |
HDD WD Red Plus WD40EFPX 4TB/8,9/600 Sata III 256MB (D) (CMR) | 79.36 | Siae 18,00 | |
HDD WD Red Plus WD60EFPX 6TB/8,9/600 Sata III 256MB (D) | 125.21 | Siae 18,00 | |
HDD WD Red Plus WD80EFZZ 8TB/8,9/600 Sata III 128MB (D) (CMR) | 184.57 | Siae 18,00 | |
HDD WD Red Pro WD102KFBX 10TB/8,9/600/72 Sata III 256MB (D) (CMR) | 277.59 | Siae 18,00 | |
HDD WD Red Pro WD121KFBX 12TB/8,9/600/72 Sata III 256MB (D) (CMR) | 335.62 | Siae 18,00 | |
HDD WD Red Pro WD142KFGX 14TB/8,9/600/72 SATA III (D) | 351.52 | Siae 18,00 | |
HDD WD Red Pro WD161KFGX 16TB/8,9/600/72 Sata III 512MB (D) (CMR) | 364.87 | Siae 18,00 | |
HDD WD Red Pro WD181KFGX 18TB/8,9/600/72 Sata III 512MB (D) (CMR) | 412.27 | Siae 18,00 | |
HDD WD Red Pro WD2002FFSX 2TB/8,9/600/72 Sata III 64MB (D) (CMR) | |||
HDD WD Red Pro WD201KFGX 20 TB - intern - 3.5 (D) | 495.66 | Siae 18,00 | |
